Portfolio Workspace
Transactions
A unified transaction center for wallet top-ups, property purchases, installment payments, commissions, and receipts.
Portfolio Workspace
Transactions
A unified transaction center for wallet top-ups, property purchases, installment payments, commissions, and receipts.
N12.48M
Ledger
All transactions
Transactions
Transaction flow
Track inflow and outflow across all available transactions.
12 transactionsInflow ₦10,425,000Outflow ₦10,670,000Net -₦245,000
12 transactions in view
| 03 May 2026 | DOP-883120 | Wallet top-up via Paystack | Wallet Top-Up | ₦5,000,000 | completed | |
| 30 Apr 2026 | DOP-883072 | Installment payment for Atlantic Crest | Installment Payment | -₦1,800,000 | completed | |
| 28 Apr 2026 | DOP-882994 | Referral commission credit | Referral Earning | ₦125,000 | pending | |
| 26 Apr 2026 | DOP-882911 | Property reservation fee | Property Purchase | -₦2,500,000 | failed | |
| 24 Apr 2026 | DOP-882844 | Wallet withdrawal to GTBank | Withdrawal | -₦750,000 | completed | |
| 22 Apr 2026 | DOP-882801 | Documentation fee for Abijo Garden Terraces | Documentation | -₦420,000 | completed | |
| 20 Apr 2026 | DOP-882750 | Wallet top-up via bank transfer | Wallet Top-Up | ₦2,500,000 | completed | |
| 18 Apr 2026 | DOP-882701 | Refund for unsuccessful reservation payment | Refund | ₦2,500,000 | pending | |
| 15 Apr 2026 | DOP-882640 | Affiliate commission payout | Referral Earning | ₦300,000 | completed | |
| 11 Apr 2026 | DOP-882555 | Installment payment for Epe Commons | Installment Payment | -₦3,200,000 | completed |
Page 1 of 2